SWIFT ISO 15022 - Types de message par catégorie
Catégorie 5 - Marchés des titres
Type de message |
Désignation |
Info complémentaire |
|---|---|---|
| MT500 | Instruction d'enregistrement (Instruction to Register) |
Utilisation Scope Structure |
| MT501 | Confirmation of Registration or Modification | Utilisation Scope Structure |
| MT502 | Ordre d'achat ou de vente (Order to Buy or Sell) |
Utilisation Scope Structure |
| MT503 | Collateral Claim | Utilisation Scope Description Structure |
| MT504 | Collateral Proposal | Utilisation Scope Description Structure |
| MT505 | Collateral Substitution | Utilisation Scope Description Structure |
| MT506 | Collateral and Exposure Statement | Utilisation Scope Description Structure |
| MT507 | Collateral Status and Processing Advice | Utilisation Scope Description Structure |
| MT508 | Intra-Position Advice | Utilisation Scope Structure |
| MT509 | Message de statut d'un ordre (Trade Status Message) |
Utilisation Scope Structure |
| MT510 | Registration Status and Processing Advice | Utilisation Scope Structure |
| MT513 | Client Advice Of Execution | Utilisation Scope Structure |
| MT514 | Trade Allocation Instruction | Utilisation Scope Structure |
| MT515 | Confirmation d'achat ou de vente au client (Client Confirmation of Purchase or Sale) |
Utilisation Scope Structure |
| MT516 | Confirmation d'un prêt de titres (Securities Loan Confirmation) |
Utilisation Scope Structure |
| MT517 | Affirmation de la confirmation d'une transaction (Trade Confirmation Affirmation) |
Utilisation Scope Structure |
| MT518 | Confirmation d'une transaction sur titres entre participants de marché (Market-Side Securities Trade Confirmation) |
Utilisation Scope Structure |
| MT519 | Modification de données clients (Modification of Client Details) |
Utilisation Scope Structure |
| MT524 | Intra-Position Instruction | Utilisation Scope Structure |
| MT526 | General Securities Lending/Borrowing Message | Utilisation Scope Structure |
| MT527 | Triparty Collateral Instruction | Utilisation Scope Structure |
| MT530 | Transaction Processing Command | Utilisation Scope Structure |
| MT535 | Relevé de compte-titres (Statement of Holdings) |
Utilisation Scope Structure |
| MT536 | Statement of Transactions | Utilisation Scope Structure |
| MT537 | Statement of Pending Transactions | Utilisation Scope Structure |
| MT538 | Statement of Intra-Position Advices | Utilisation Scope Structure |
| MT540 | Instruction de réception de titres franco (Receive Free) |
Utilisation Scope Structure |
| MT541 | Instruction de réception de titres contre paiement (Receive Against Payment) |
Utilisation Scope Structure |
| MT542 | Instruction de livraison de titres franco (Deliver Free) |
Utilisation Scope Structure |
| MT543 | Instruction de livraision de titres contre paiement (Deliver Against Payment) |
Utilisation Scope Structure |
| MT544 | Confirmation de réception de titres franco (Receive Free Confirmation) |
Utilisation Scope Structure |
| MT545 | Confirmation de réception de titres contre paiement (Receive Against Payment Confirmation) |
Utilisation Scope Structure |
| MT546 | Confirmation de livraison de titres franco (Deliver Free Confirmation) |
Utilisation Scope Structure |
| MT547 | Confirmation de livraison de titres contre paiement (Deliver Against Payment Confirmation) |
Utilisation Scope Structure |
| MT548 | Statut de dénouement et d'avis de traitement (Settlement Status and Processing Advice) |
Utilisation Scope Structure |
| MT549 | Request for Statement/Status Advice | Utilisation Scope Structure |
| MT558 | Triparty Collateral Status and Processing Advice | Utilisation Scope Structure |
| MT559 | Paying Agent's Claim | Utilisation Scope Structure |
| MT564 | Corporate Action Notification | Utilisation Scope Structure |
| MT565 | Corporate Action Instruction | Utilisation Scope Structure |
| MT566 | Corporate Action Confirmation | Utilisation Scope Structure |
| MT567 | Corporate Action Status and Processing Advice | Utilisation Scope Structure |
| MT568 | Corporate Action Narrative | Utilisation Scope Structure |
| MT569 | Triparty Collateral and Exposure Statement | Utilisation Scope Structure |
| MT574.IRSLST | IRS 1441 NRA-IRS Beneficial Owners' List | Utilisation Scope Structure |
| MT574.W8BENO | IRS 1441 NRA-Form W8-BEN | Utilisation Scope Structure |
| MT575 | Report of Combined Activity | Utilisation Scope Structure |
| MT576 | Statement of Open Orders | Utilisation Scope Structure |
| MT577 | Statement of Numbers | Utilisation Scope Structure |
| MT578 | Relance d'appariement (Settlement Allegement) |
Utilisation Scope Structure |
| MT579 | Certificate Numbers | Utilisation Scope Structure |
| MT581 | Collateral Adjustment Message | Utilisation Scope Structure |
| MT586 | Statement of Settlement Allegements | Utilisation Scope Structure |
| MT590 | Avis de charges, intérêts et autres ajustements (Advice of Charges, Interest and Other Adjustments) |
Utilisation Scope Structure |
| MT591 | Demande de paiements de charges, intérêts et autres dépenses (Request for Payment of Charges, Interest and Other Expenses) |
Utilisation Scope Structure |
| MT592 | Demande d'annulation (Request for Cancellation) |
Utilisation Scope Structure |
| MT595 | Requête (Queries) |
Utilisation Scope Structure |
| MT596 | Réponse (Answers) |
Utilisation Scope Structure |
| MT598 | Message propriétaire (Proprietary Message) |
Utilisation Scope Structure |
| MT599 | Message à format libre (Free Format Message) |
Utilisation Scope Structure |