Euro-Schatz Future - Financial definition
Concise definition of the term Euro-Schatz Future
Interest rate futures contract on a notional German government note (Bundesschatzbrief) with a remaining term comprised between 1.75 and 2.25 years.
Comprehensive definition of the term Euro-Schatz Future
Contract specifications
| Market code | FGBS1/td> |
| Reuters code | FGBS1 |
| Bloomberg ticker | DU1 |
| ISIN code | DE0009652669 |
| Currency | EUR |
| Market | Eurex |
| Trading hours | 8.00h - 22.00h ( - 12.30h on last trading day) |
| Contract value | 100 000 EUR |
| Minimum price change (tick) | 0.005 |
| Tick value | 5 EUR |
| Coupon | 6.000% |
| Contract months | Up to nine months: The three nearest quarterly months of the March, June, September and December cycle |
| Delivery date | The tenth calendar day of the respective quarterly month, if this day is an exchange day; otherwise, the exchange day immediately succeeding that day. |
| Last trading day | Two exchange days prior to the Delivery Day of the relevant maturity month. Close of trading in the maturing futures on the Last Trading Day is at 12:30 CET. |
| Physical delivery | Bonds issued by the German government with a remaining term between 1.75 and 2.25 years at delivery date and a minimum outstanding volume of 5 billion euros. |
1 These codes are completed with two characters representing the given contract's delivery month: a letter to designate the month (H = March, M = June, U = September, Z = December), and one digit to designate the year (for example 9 for 2009). The September 2009 Schatz future contrat would hence have the Reuters code FGBSU9.